Suitable for mono and multicrystalline silicon solar cell scribing.
lLeading technology: fiber laser, good beam quality; cutting section more neat, more accurate
lHigh efficiency: up to 2000 whole pieces / hour (1 / 2 slice)
lHigh positioning accuracy: automatic positioning, positioning error of ± 0.1mm
lHigh degree of automation: cell automatic loading and unloading, automatic positioning, automatic scribing, automatic packing, automatic lobe
l1 / 2,1 / 3,1 / 4 optional (156~210mm cell)
Equipment model | SC-N2000V22 (Non-lobed) | SC-N2000V22A (1/2 Lobe) |
Cell specification | 156x156~210x210mm(Width x Length) | 156x156~210x210mm(Width x Length) |
Scribing capacity | 2000 full slices/hour (one cut per slice) | 1800full slices/hour (one cut per slice) |
Scribing accuracy | ±0.1mm | ±0.1mm |
Scribing speed | Max 600mm/s | Max 600mm/s |
Breakage rate | ≤0.05% | ≤0.05% |
Marking width | ≤40μm | ≤40μm |
Positioning method | Mechanical Positioning | Mechanical Positioning |
Laser
| Fiber laser; wavelength:1064nm | Pulsed fiber laser; Wavelength:1064nm |
Average power: 30W | Average power: 30W | |
Equipment size | 1060x900x1500mm | 1060x900x1500mm |
Equipment weight | 0.5t | 0.5t |
Your personal contact will get back to you within 12 hours.