lIt is suitable for sunpower cell sorting, adopts light-up mode, cooperates with special tooling for high-efficiency and high-precision testing.
Equipment model | SCT-A | SCT-B | SCT-A | SCT-B |
Spectrum range | Meet IEC60904-10 requirement | Meet IEC60904-10 requirement | ||
Irradiation intensity | 70~120mW/cm2 | 70~120mW/cm2 | ||
Irradiation unevenness | ≤±2% | ≤±3% | ≤±2% | ≤±3% |
Irradiation instability | ≤±2% | ≤±3% | ≤±2% | ≤±3% |
Testing results consistency | ≤±0.5% | ≤±1% | ≤±0.5% | ≤±1% |
Single flashlight time | 10~60ms | 10~60ms | ||
Testing space time | ≧3s | ≧3s | ||
Testing object | mono-crystalline poly-crystalline | Sunpower solar cell | ||
Valid testing acreage | 200mm×200mm | 125mm×125mm | ||
Valid testing range | Voltage:0-0.8V Current:0-20A | Voltage:0-0.8V Current:0-20A | ||
Equipment size | 690x640x1680mm | |||
Equipment weight | 150kg |
Your personal contact will get back to you within 12 hours.