lSupports both online and offline loading modes
lEquipped with 3A+ light source and high precision electronic load measurement system
lAutomation of the whole process of testing and sorting
lCustomised classification and grading levels
lModular combination of IV, EL and colour sorting
Equipment model | ST-CT10 |
Sorting Stalls | 12-bit, 24-bit, upgradeable and expandable |
Production capacity | 2000 cells/hour (single line) |
Sample size | 182/210 mm Expandable for compatibility with larger cell sizes |
Grid lines | 9, 10, 12 main grid Upgradeable and expandable |
Breakage rate | ≤0.5‰ |
Xenon lamp life | ≥100000 (times) |
Light intensity non-uniformity | ≤±2% |
Irradiation instability | ≤±2% |
Data acquisition | I-V, P-V curves 2000 data acquisition points |
Test systems | Windows 7/10 64-bit |
Effective power test range | 0.1W~15W |
Measured voltage | 0V~0.8V(resolution 1mV) Range 1/16384 |
Measured currents | 0mA to 2A/20A (resolution 1mA) Range 1/16384 |
Test condition calibration | Automatic calibration (including manual input compensation device, automatic/manual temperature compensation, automatic light intensity compensation) |
Camera type | HD high-speed professional camera |
Dimensions of the tester | L×W×H:1600×900×1700mm |
External dimensions of the sorter | L x W x H: 1710 x 1250 x 1700mm |
Equipment weight | 1.5 t |
Copyright© Minnuo, Your Partner In Automation